MONROE TOWNSHIP MUNICIPAL BUILDING (856) 728-9800
125 Virginia Avenue, Williamstown, NJ 08094
ADMINISTRATION | ||
Gregory A. Wolfe | Mayor | Ext. 200 |
Joseph Kurz | Deputy Mayor | Ext. 201 |
James V. DeHart III | Business Administrator | Ext. 204 |
Michelle Carbonara | Confidential Aide to the Mayor | Ext. 202 |
Christine Scola | Personnel/Human Resources | Ext. 205 |
CLERK’S OFFICE | ||
Aileen Chiselko | Township Clerk | Ext. 217 |
Jennifer Harbison | Deputy Clerk | Ext. 216 |
Gabby Bates | Office Clerk | Ext. 214 |
Lisa Christman | Office Clerk | Ext. 215 |
TAX COLLECTOR’S OFFICE | ||
Joanne Potopchuk | Tax Collector | Ext. 285 |
Kim Mason | Office Clerk | Ext. 282 |
Sherri Anderson | Office Clerk | Ext. 284 |
BOARD OF HEALTH / VITAL STATISTICS | ||
Sherri McIlvaine | Registrar | Ext. 213 |
Angela Mercado | Deputy Registrar | Ext. 212 |
CONSTRUCTION CODE OFFICE | ||
Bryan Glaze | Construction Official/Electrical Inspector | Ext. 221 |
Steve D’Amico | Plumbing/Mechanical Inspector | Ext. 502 |
Vacant | Fire/Building Inspector | Ext. 299 |
Jennifer Wahl | Technical Assistant | Ext. 294 |
Jessica Klepacz | Permit Clerk | Ext. 219 |
Tracy Nunzio | Permit Clerk | Ext. 220 |
Nancy Addezio | Permit Clerk | Ext. 292 |
HOUSING OFFICE | ||
Dan Kozak | Housing official | Ext. 272 |
Sarah Murphy | Clerk/Inspector | Ext. 289 |
Jaime Dailey | Clerk | Ext. 296 |
Zoning | ||
Tara Nelms | Zoning Officer | Ext. 222 |
McKayla Ford | Permit Clerk | Ext. 237 |
PLANNING BOARD / ZONING BOARD OF ADJUSTMENT | ||
Ninette Orbaczewski | Zoning Board/Planning Board Administrative Clerk | Ext. 271 |
Amy Gallagher | Clerk | Ext. 279 |
FINANCE OFFICE | ||
Lorraine Boyer | CFO/Director of Finance | Ext. 253 |
Betty Joseph | Accounts Payable | Ext. 251 |
Marianne DeFilippo | Payroll | Ext. 252 |
ECONOMIC DEVELOPMENT | ||
Anthony Iovino | Economic Development Committee | Ext 505 |
OFFICE OF EMERGENCY MANAGEMENT | ||
LT. Ryan Borkowski | OEM Coordinator | Ext. 250 |
Patrick Mason | Deputy OEM Coordinator | |
BUREAU OF FIRE PREVENTION | ||
Pat Mason | Fire Official | Ext. 256 |
Mark Cunard | Fire Inspector | Ext.256 |
LJ Dehart | Fire Inspector | Ext.255 |
Dan Jacobi | Fire Inspector | Ext.255 |
MUNICIPAL COURT / VIOLATIONS | ||
Main Office/General Calls | Ext. 500 | |
Carrie Pappas | Court Administrator | Ext. 259 |
Donna Marks | Deputy Court Administrator | Ext. 260 |
Iris Tomasello | Court/Violations Clerk | Ext. 262 |
Donna Marks | Court/Violations Clerk | Ext. 278 |
Laurie Jaconski | Court/Violations Clerk | Ext. 261 |
Justin Morrison | Court/Violations Clerk | Ext. 278 |
TOWNSHIP COUNCIL | ||
Steven J. McKinney | Ward 1 (Districts 7, 17, 20, 22, 23, 24) | Ext. 230 |
Carolann Fox (Council President) | Ward 2 (Districts 1, 3, 9, 10, 13, 14, 16) | Ext. 229 |
Ronald T. Garbowski | Ward 3 (Districts 2, 6, 12, 18, 19, 26) | Ext. 232 |
Chelsea Valcourt (Council Vice President) | Ward 4 (Districts 4, 5, 8, 11, 15, 21, 25) | Ext. 233 |
Patrick O’Reilly | Council At Large | Ext. 227 |
Don Heverly | Council At Large | Ext. 231 |
Denise Adams | Council At Large | Ext. 228 |
PUBLIC WORKS DEPARTMENT | ||
1040 Glassboro Road, Williamstown, NJ 08094 | ||
Main Number | 856-728-9800 | |
Mike Calvello | Ext. 760 | |
Debbie Bender | Ext. 761 | |
Stephanie Simone | Ext. 762 | |
Kent Bogan | Ext. 765 | |
John Tucker | Ext. 766 | |
Trash/Sanitation | (856) 629-4444 | |
Road Department | (856) 728-9844 | |
BUILDINGS & GROUNDS DEPARTMENT | (856) 875-2216 | |
1040 Glassboro Road, Williamstown, NJ 08094 | ||
PARKS & RECREATION DEPARTMENT | (856) 728-1372 | |
301 Blue Bell Road, Williamstown, NJ 08094 | ||
Anne Bracarello | Ext. 823 | |
Tiffany Carney | Ext. 844 | |
COMMUNITY AFFAIRS DEPARTMENT | (856) 728-9841 | |
Pfeiffer Community Center | ||
301 Blue Bell Road, Williamstown, NJ 08094 | ||
Brandi Adler | Ext. 840 | |
Brandee Derieux | Ext. 841 | |
Transportation | (856) 728-9840 | |
Senior Services and Community Events | (856) 728-9841 | |
VETERANS AFFAIRS DEPARTMENT | (856) 875-2217 | |
Mike Strackbein | Ext. 817 | |
Pfeiffer Community Center | ||
301 Blue Bell Road, Williamstown, NJ 08094 | ||
HISTORICAL SOCIETY | (856) 318-1877 | |
Ireland Hofer House | ||
313 S. Main Street, Williamstown, NJ 08094 | ||
WILLIAMSTOWN FIRE COMPANY #1 | (856) 818-9771 (non-emergency) | |
555 S. Main Street, Williamstown, NJ 08094 | ||
WILLIAMSTOWN FIRE COMPANY SUB STATION | (856) 629-4414 (non-emergency) | |
1200 Glassboro Road, Williamstown, NJ 08094 | ||
CECIL FIRE COMPANY | (856) 340-0251 non-emergency) | |
295 Whitehall Road, Williamstown, NJ 08094 | ||
MONROE TOWNSHIP AMBULANCE & RESCUE ASSOC. | (856) 629-3301 (non-emergency) | |
700 Corkery Lane, Williamstown, NJ 08094 | ||
MONROE TOWNSHIP PUBLIC LIBRARY | (856) 629-1212 | |
713 Marsha Avenue, Williamstown, NJ 08094 | ||
MONROE MUNICIPALITY UTILITIES AUTHORITY | (856) 629-1444 | |
372 S. Main Street, Williamstown, NJ 08094 | ||
MONROE TOWNSHIP BOARD OF EDUCATION | (856) 629-6400 | |
75 E. Academy Street, Williamstown, NJ 08094 | ||
GLOUCESTER COUNTY ASSESSOR’S OFFICE | (856) 307-6445 | |
1200 N. Delsea Drive, Clayton, NJ 08312 |
MONROE TOWNSHIP POLICE DEPARTMENT PHONE LIST |
||||||||
NAME | EXT | NAME | EXT | NAME | EXT | |||
ADMINISTRATION | EVIDENCE | OFFICERS | ||||||
CHIEF CRAIG MONAHAN | 209 | JAMES STELLACCIO | 558 | LT. LEE HARRIS | 241 | |||
DEPUTY CHIEF GENE SULZBACH | 519 | LT. ANDY PEASE | 553 | |||||
A-CAPTAIN JOHN MCBRIDE | 512 | VEHICLES & EQUIPMENT | SGT Brian Reeve | 528 | ||||
CAPTAIN FRANCIS MONTONE- IA | 510 | LT. MARK BURTON | 546 | SGT. DON DARCANGELO | 542 | |||
CHARLOTTE RUDOLPH- S.A. | 207 | SGT. JOHN HENNESSY | 511 | |||||
TRAINING | SGT WILLIAM YORIO | 564 | ||||||
RECORDS | SGT. MATTHEW BUERKLIN | 525 | SGT.MIKE Gabbianelli | 566 | ||||
BARB HORCHER- SUPERVISOR | 208 | SGT. JOEY CLIDY | 592 | |||||
GLORIA LAPOLLO | 211 | SGT. ED BROWN | 589 | |||||
DENISE LUBY | 275 | DETECTIVE BUREAU | SGT. PETE MCBRIDE | 597 | ||||
CHERYL SMITH | 274 | 856-728-0321 | FAX | SGT. ANTHONY RIVERA | 602 | |||
STANLEY SCHOENEWALD | 508 | D.LT. DAN RIGGINS | 552 | TOM BURTON | 579 | |||
LAUREN DICKEY | 247 | D. SGT. JULES MAIORANO | 236 | BRANDAN CAMPBELL | 531 | |||
1-856-728-2468 | FAX | D. SGT. KEVIN BIELSKI | 236 | NICK IACOVONE | 517 | |||
BRUCE MAUTE | 582 | DAN MARINO-CRU | 532 | |||||
INTERNAL AFFAIRS | KRISTYN MORRIS IA | 577 | RAY MASSEY | 555 | ||||
CAPTAIN FRAN MONTONE | 510 | MICHAEL PRUS | 522 | ANDREW SHARP | 584 | |||
VINCE LEONETTI | 506 | WILLIAM PINTOZZI | 585 | |||||
MIKE MATKOWSKI | 572 | R.J. HEFFNER | 586 | |||||
PATROL ROOM/OTHER | JOSH SHEPPARD | 594 | JOHN DOBLEMAN | 570 | ||||
DESK PHONE | 265/266 | TAJ LUMANOG | 240 | ROBERT EICHMAN | 588 | |||
DESK PHONE | 267/268 | SCHOOL RESOURCE OFC. | DON FARNELLI | 545 | ||||
LIEUTENANT’S OFFICE | 264 | WMS 629-7444 | 112 | DACODA LEECH | 567 | |||
SERGEANT’S OFFICE | 269 | J. DOBLEMAN 262-8200 X2264 | 528 | NICK RACOBALDO | 549 | |||
COURT LIASIONS OFFICE | 521 | ERIC PIPER | 595 | ANTONETTE RIVERA | 556 | |||
NON-EMERGENCY 856-728-9800 | ANTHONY CANONICA | 235 | JENNIFER SKALA | 534 | ||||
COUNTY DISPATCHER 856-728-0800 | CRAIG STAFFIERI | 554 | ||||||
EMERGENCY | 911 | CODY HENDRICKSON | 551 | |||||
PATROL ROOM FAX 856-728-4420 | TRAFFIC BUREAU | SEAN BARGER | 537 | |||||
LT. MARK BURTON | 546 | ELWOOD WRIGLEY | 536 | |||||
K9 UNIT | MATTHEW SHIPLEY LEAD | 578 | ALEX RUSSELL | 540 | ||||
ANTHONY D’AMICO -ROCKY | 515 | JOHN VANLEER | 583 | MIKE SANTANGELO | 596 | |||
NICHOLAS MARCHISELLO-PACO | 520 | MIKE FITZGIBBON | 587 | RANDY RHOADES | 571 | |||
ROY PIERSON-TITO | 518 | RYAN HOFFMAN | 238 | MICHAEL MARTUCCI | 565 | |||
MIKE DIRIENZI-ODIN | 557 | 856-875-2339 | FAX | FRANK PAULSON | 239 | |||
CARMEN IACOVONE-TITLES | 514 | MALACHI MASSARO | 568 | |||||
PROFESSIONAL STANDARDS UNIT | WILLIAM GIBERSON | 295 | ||||||
BREAKROOM | 297 | SGT. ERIC DARE | 581 | SHAIN GALLO | 541 | |||
POLICE EXPLORERS | 566 | MATTHEW GORDON | 503 | |||||
DIVERT ROOM 1 | 210 | |||||||
DIVERT ROOM 2 | 507 | |||||||
LAWRENCE FERNAN | 590 | |||||||
BUREAU OF FIRE PREVENTION | SHAWN REHMAN | 591 | ||||||
LJ Dehart | 255 | |||||||
Dan Jacobi | 255 | |||||||
Pat Mason | 256 | |||||||
Mark Cunard | 256 | |||||||
OEM/CRU LT. RYAN BORKOWSKI 543 | 250 | CECIL FIRE CO. | ||||||
856-728-9832 | FAX | WILLIAMSTOWN FIRE CO. | CHIEF BRIAN FORD 856-340-0251 | |||||
CHIEF PATRICK MASON 856-818-9771 | 856-875-2251 | FAX | ||||||
DIRECTOR OF PUBLIC SAFETY | 856-262-4932 | FAX | ||||||
JON RUMPF | 280 | SUB STATION 629-6274 |